Technical details and trading specifications
| Chemical Composition | FeCr2O4 |
| Cr (Min) | 40.00% |
| Dimensions | ton per unit |
| Place of Origin | South Africa |
| Brand Name | Chromite |
| Application | {"primary_use": "stainless_steel", "product": "ferrochrome", "refractory_use": "yes"} |
| Concentrate Or Not | Raw Material |
| Moisture | Maximum {"min": 40.0, "max": 50.0, "unit": "%", "compound": "Cr2O3", "cr_fe_ratio": "key"} (m / M) |
| Moisture (%) | {"min": 40.0, "max": 50.0, "unit": "%", "compound": "Cr2O3", "cr_fe_ratio": "key"} |
| Size | Standard Size |
| Type | Lump |
| Model Number | Cr |
@Goitse95Khaba
Here are some additional recommendations to enhance your mineral trading business: