Technical details and trading specifications
| Chemical Composition | WC-Co |
| W (Min) | 3.00% |
| Dimensions | ton per unit |
| Place of Origin | Congo (DRC) |
| Brand Name | Tungsten Carbide Scrap |
| Application | {"type": "hard_metal_scrap", "processing": "zinc_reclaimation", "use": "recycled_powder"} |
| Concentrate Or Not | Raw Material |
| Moisture | Maximum {"WC": "85-95%", "Co": "5-15%", "TiC": "0-5%"} (m / M) |
| Moisture (%) | {"WC": "85-95%", "Co": "5-15%", "TiC": "0-5%"} |
| Size | Standard Size |
| Type | Lump |
| Model Number | WC-Scrap |
@endlesspark
Here are some additional recommendations to enhance your mineral trading business: